Dismantling for Spares » CITROEN
View our current stock of cars being dismantled - used auto parts updated daily.
Of the 20,000 motor vehicles or more we salvage every year; about 10,000 are only fit for the scrap yard. Car Transplants bring these vehicles to the car breakers yard and remove all the high value spare parts. These are tested and, if usable, stored in our computerised warehouse. If the car spares you need are here, we can hand them straight over the counter.
Other cars parts are left on the vehicle and stored outside in the breakers yard. These parts are removed as a customer order is received. All used cars parts are inventoried, so when you call or email us we can tell you immediately if your secondhand car part is available anywhere in the warehouse or scrap yard. If still on the car, one of our expert motor salvage specialists will find the spare parts, remove and test it for you. It will then be ready for you when you call to collect, or we can send the used car parts to you by mail.
You never need walk round another scrap yard again; searching through piles of junk for a part you hope will work. Over thirty years Car Transplants have revolutionised the way car breakers operate, maximising the amount we recycle and making finding the right used car parts easier for you.
Here we list just a selection of car makes and models currently being dismantled for salvage parts. Cars, 4x4s and vans are arriving daily so please call if you do not see the model you are looking for.
NOTE: None of these vehicles are for sale, they are all being dismantled for secondhand car parts.
| Year | Make / Model | Trim Level | cc | Link | |
| L 1994 | CITROEN AX | EBONY | 954 | more details | |
| 56 2006 | CITROEN BERLINGO | 600D LX | 1868 | more details | |
| 08 2008 | CITROEN C1 | RHYTHM | 998 | more details | |
| K 2008 | CITROEN C1 | RYTHM | 998 | more details | |
| 58 2008 | CITROEN C1 | RHYTHM | 1398 | more details | |
| 54 2004 | CITROEN C2 | FURIO | 1360 | more details | |
| 04 2004 | CITROEN C2 | SX | 1124 | more details | |
| 04 2004 | CITROEN C2 | VTR AUTO | 1587 | more details | |
| 53 2003 | CITROEN C2 | LX | 1124 | more details | |
| 53 2003 | CITROEN C2 | FURIO AUTO | 1360 | more details | |
| 04 2004 | CITROEN C2 | L | 1124 | more details | |
| 04 2004 | CITROEN C3 | SX | 1360 | more details | |
| 03 0 | CITROEN C3 | more details | |||
| 52 2003 | CITROEN C3 | SX | 1360 | more details | |
| 56 2006 | CITROEN C3 | PLURIEL | 1360 | more details | |
| 6 2008 | CITROEN C3 | RHYTHM | 1400 | more details | |
| 08 2008 | CITROEN C3 | VIBE | more details | ||
| 54 2004 | CITROEN C3 | HDI LX | 1398 | more details | |
| 52 2002 | CITROEN C5 | C5 HDI SX | 1997 | more details | |
| 02 2002 | CITROEN C5 | SX HDi | more details | ||
| Y 2001 | CITROEN C5 | HDI SX | 1997 | more details | |
| 02 2002 | CITROEN C5 | HDI EXC | more details | ||
| 54 2004 | CITROEN DISPATCH | DIESEL VAN | more details | ||
| 57 2007 | CITROEN DISPATCH | DISPATCH 1000 | 1560 | more details | |
| 04 2004 | CITROEN PICASSO | DESIRE 2 | 1587 | more details | |
| 52 2003 | CITROEN PICASSO | 1.6 LX 8V | 1587 | more details | |
| W 2000 | CITROEN SAXO | forte | more details | ||
| X 2000 | CITROEN SAXO | FORTE | 1124 | more details | |
| Y 0 | CITROEN SAXO | vtr | more details | ||
![]() | S 1998 | CITROEN SAXO | x | 1124 | more details |
| Page 1 of 2 - Results 1-30 of 38 |













